Handicap Tracker › Courses › United States › New Jersey
YouTube golf courses
Every course in New Jersey golf YouTubers have played, how they scored there and who holds the best round, from the rounds in their videos.
21 courses and 53 rounds; the lowest is 63 (-9) by Jean-Philippe Mehu at Indian Spring Country Club - East Course. Updated 6 November 2026.
| Course | Rounds | Creators | Best round |
|---|---|---|---|
| Atlantic City Country Club | 16 | 4 | 66 (-4) by Gabby Golf Girl |
| Ballamor Golf Club | 7 | 3 | |
| Indian Spring Country Club - East Course | 4 | 4 | 63 (-9) by Jean-Philippe Mehu |
| Bayonne Golf Club | 3 | 3 | 86 (+15) by Frankie Borrelli |
| The Park | 3 | 2 | |
| Due Process Stable Golf Club | 2 | 2 | 77 (+5) by Paige Spiranac |
| Little Mill Country Club - Blue | 2 | 2 | |
| Little Mill Country Club - Blue / White | 2 | 2 | 71 (-1) by Brad Dalke |
| Sea View Golf Club | 2 | 2 | |
| Ballyowen Golf Club | 1 | 1 | 73 (+1) by Garrett Clark |
| Bedminster | 1 | 1 | 66 (-6) by Bryson DeChambeau |
| Forest Hill Field Club | 1 | 1 | |
| Hamilton Farm Golf Club Highlands | 1 | 1 | 77 (+5) by Evan Thompson |
| Little Mill Country Club - White | 1 | 1 | |
| Medford Village Country Club | 1 | 1 | 75 (+3) by Peter Finch |
| Seaview Golf Club | 1 | 1 | |
| Skyway Golf Course at Lincoln Park West | 1 | 1 | |
| Springdale Golf Club | 1 | 1 | 71 (E) by Jakedezgolf |
| TPC at Jasna-Polana | 1 | 1 | 69 (-3) by Jakedezgolf |
| Trump Bedminster | 1 | 1 | 79 (+8) by Ben Hadden |
| Trump National Golf Club - Bedminster New | 1 | 1 |
United States (757) · United Kingdom (441) · England (334) · Florida (137) · Australia (118) · California (103) · Scotland (84) · Texas (68) · Spain (48) · Arizona (43) · Ireland (38) · Sweden (38) · Canada (33) · Virginia (32) · New Zealand (30) · Portugal (30) · South Carolina (30) · South Africa (28) · New York (25) · Georgia (24) · Michigan (24) · Tennessee (23) · France (19) · North Carolina (19)