The Best British Golf YouTubers, Ranked by Handicap
2026-11-21 · Handicaps
British golf YouTube is huge. The UK has some of the biggest channels in the game, and a big share of the creators on our leaderboard: 40 of the 119 golf YouTubers we track are from England or Scotland. Seventeen of them are plus handicaps.
Here's the full list, ranked by handicap, as of 3 November 2026, and the stories behind the best of them.
The best British golfers on YouTube
Pavan Sagoo is the best British golfer on our leaderboard at +6.8, fourth of all 119 creators. His best round on our record is 7 under at The Buckinghamshire, his home course.
Josh Oddy is next at +4.8, and his numbers come from one of the biggest records we have: 132 rounds. Among them is a 60 at Shanklin & Sandown on the Isle of Wight, 10 under par.
Scotland's Danny Elder (+4.5) has his own 60, 8 under at Monifieth Links, and he's level with Rick Shiels Golf's James Robinson, whose 64 at Southport & Ainsdale is the best round there by any creator.
Peter Finch: 145 rounds and counting
Peter FinchProfile & every round ›
Best round · 66 at Emirates Golf Club - MajlisPeter Finch v Matt Fryer v And Carter - 18 hole STROKEPLAY matchPeter Finch is +3.7, sixth among the Brits, and no British creator has played more golf on camera: 145 rounds on our record, 124 of them full 18s, on 94 different courses. His best is 6 under at the Emirates Golf Club's Majlis course in Dubai, and his latest video takes on Tralee in Ireland.
Every British golf YouTuber, ranked
| Pos | Player | Channel | Country | Handicap |
|---|---|---|---|---|
| 4 | Pavan Sagoo | Pavan Sagoo | England | +6.8 |
| T13 | Josh Oddy | Josh Oddy | England | +4.8 |
| T15 | James Robinson | Rick Shiels Golf | England | +4.5 |
| T15 | Danny Elder | Danny Elder Golf | Scotland | +4.5 |
| T22 | Paul Hendriksen | Dan Hendriksen Golf | England | +3.8 |
| 24 | Peter Finch | Peter Finch Golf | England | +3.7 |
| 27 | Iona Stephen | On the Road with Iona | Scotland | +3.3 |
| T35 | James Wiltshire | James Wiltshire | England | +2.8 |
| T35 | Jimmy Bullard | GOLF LIFE | England | +2.8 |
| T37 | Rick Shiels | Rick Shiels Golf | England | +2.6 |
| 39 | Dan Grieve | Dan Grieve | England | +2.5 |
| T44 | Chris Forsyth | ForsythGolfPerformance | England | +2.1 |
| 52 | Seb Carmichael-Brown | Seb On Golf | England | +1.3 |
| T54 | Andy Carter | Andy Carter Golf | England | +1.1 |
| T60 | Dan Hendriksen | Dan Hendriksen Golf | England | +0.7 |
| 62 | Matt Fryer | Matt Fryer Golf | England | +0.6 |
| T63 | Ashley Mullin | The Golf Supply | England | +0.2 |
| 73 | Jonny Reynolds | Jonny Plays Golf | England | 0.9 |
| 74 | Gary Martin | Gary Martin Golf | England | 1.0 |
| 76 | Gaz Beadle | Gaz's Golf | England | 2.6 |
| 77 | Guy Charnock | Rick Shiels Golf | England | 2.7 |
| T90 | Declan Moloney | Fore Bros | England | 6.9 |
| T94 | Andy Castell | Andy Castell Golf | England | 9.4 |
| T94 | Ronan Moloney | Fore Bros | England | 9.4 |
| 96 | Michael West | The Golf Supply | England | 9.5 |
| 98 | Tom Roberts | Absolute Bandits | England | 10.4 |
| T99 | Andrew Dale (Ange) | GOLF LIFE | England | 10.5 |
| 101 | Oakley Anthony | Absolute Bandits | England | 10.6 |
| 102 | Peter Dale (Tubes) | GOLF LIFE | England | 12.4 |
| 104 | Harry | Big Wedge Golf | England | 12.8 |
| 105 | Calfreezy | Big Wedge Golf | England | 13.1 |
| 108 | Patrick Moloney | Fore Bros | England | 15.1 |
| 109 | Dennis | Bogey Golf | England | 17.4 |
| 110 | Karima Hassan | Keeks | Scotland | 17.7 |
| 111 | Conor Moloney | Fore Bros | England | 19.5 |
| 112 | Callux | Big Wedge Golf | England | 22.5 |
| 113 | Hoyzie | hoyzie | England | 24.4 |
| 114 | Randy | Big Wedge Golf | England | 25.1 |
| 115 | Simon | Big Wedge Golf | England | 26.5 |
| 118 | Josh | Big Wedge Golf | England | 30.3 |
"Pos" is each player's place among all 119 golf YouTubers on the leaderboard. Tour pros, like Ian Poulter (+8.0), have their own table.
The groups
- Rick Shiels Golf has three on the list: James Robinson (+4.5), Rick (+2.6) and Guy Charnock (2.7).
- Dan Hendriksen Golf has two plus handicaps: Paul (+3.8) and Dan (+0.7).
- GOLF LIFE has former footballer Jimmy Bullard (+2.8), with Ange and Tubes.
- Fore Bros, the Moloney brothers, range from Declan (6.9) to Conor (19.5).
- Big Wedge Golf has six, led by Harry and Calfreezy.
HandicapsBig Wedge Golf Handicaps: Callux, Calfreezy and the CrewHow we work these out
Every handicap on Handicap Tracker comes from rounds in YouTube videos. We log each round, allow for how tough the course and tees were, and a player's handicap comes from their best rounds among their latest 20 (fewer for players with a shorter record). Nine-hole rounds count too. They change with every new video, so check the live leaderboard for today's order.
Live leaderboardSee every golf YouTuber's handicap on the live leaderboardBrits on Your Golf Tour
Peter Finch is one of the British names on Your Golf Tour this season, playing against the best golfers on YouTube. Every player, result and handicap is on our event page.
EventYour Golf Tour 2026: every player, result and handicap